| 29 July 2015 | IGB REIT sees 12.5pc net profit increase The Malaysian Reserve |
| 29 July 2015 | IGB REIT 4.47sen Nanyang Siang Pau |
| 29 July 2015 | IGB REIT Q2 earns 12 percent more Sin Chew Daily |
| 29 April 2015 | IGB REIT's Q1 profit hit RM69.91mil Nanyang Siang Pau |
| 29 April 2015 | IGB REIT Q1 earns 12 percent more Sin Chew Daily |
| 29 April 2015 | IGB REIT 1Q distributional income up 19pc The Edge Financial Daily |
| 28 March 2015 | Positive outlook on IGB REIT Sin Chew Daily |
| 29 January 2015 | IGB REIT's result within expectation The Malaysian Reserve |
| 29 January 2015 | IGB REIT's FY14 revenue grows The Edge Financial Daily |
| 28 January 2015 | IGB REIT to issue Q4 dividend of 3.9sen Nanyang Siang Pau |
Managed by IGB REIT Management Sdn Bhd 201201006785 (908168-A)
Registered office :
Level 32, The Gardens South Tower,
Mid Valley City
Lingkaran Syed Putra,
59200 Kuala Lumpur.
Email : corporate-enquiry@igbreit.com
Tel : +603 2289 8989
Fax : +603 2289 8802